Models
25 models · 5% platform fee included · live from /pricing
W
| Model | Provider | Input /M tokens | Output /M tokens | Context | Stream | Tools | Vision | Reasoning | Status |
|---|---|---|---|---|---|---|---|---|---|
GPT-OSS 120B openai/gpt-oss-120b | openai | $0.000 | $0.000 | 128k | ok | ||||
o4 Mini openai/o4-mini | openai | $1.213 | $4.851 | 200k | ok | ||||
Grok Code Fast xai/grok-code-fast-1 | xai | $0.221 | $1.654 | 256k | ok | ||||
Grok 3 Mini xai/grok-3-mini | xai | $0.331 | $0.551 | 131k | ok | ||||
Grok 3 xai/grok-3 | xai | $3.308 | $16.538 | 131k | ok | ||||
DeepSeek V3.2 Chat deepseek/deepseek-chat | deepseek | $0.309 | $0.463 | 128k | ok | ||||
Gemini 2.0 Flash Lite google/gemini-2.0-flash-lite | $0.083 | $0.331 | 1M | ok | |||||
Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | $0.110 | $0.441 | 1M | ok | |||||
DeepSeek Coder V3 deepseek/deepseek-coder | deepseek | $0.309 | $0.463 | 128k | ok | ||||
Claude Sonnet 4.5 anthropic/claude-sonnet-4-20250514 | anthropic | $3.308 | $16.538 | 200k | ok | ||||
GPT-4.1 Mini openai/gpt-4.1-mini | openai | $0.441 | $1.764 | 1M | ok | ||||
o3 openai/o3 | openai | $2.205 | $8.820 | 200k | ok | ||||
DeepSeek V3.2 Reasoner deepseek/deepseek-reasoner | deepseek | $0.309 | $0.463 | 128k | ok | ||||
Gemini 2.0 Flash google/gemini-2.0-flash | $0.110 | $0.441 | 1M | ok | |||||
Gemini 3.1 Pro google/gemini-3.1-pro | $2.205 | $13.230 | 1M | ok | |||||
GPT-5.2 openai/gpt-5.2 | openai | $1.929 | $15.435 | 400k | ok | ||||
Claude Haiku 4.5 anthropic/claude-3-5-haiku-20241022 | anthropic | $1.103 | $5.513 | 200k | ok | ||||
Grok 4 Fast (Reasoning) xai/grok-4-fast-reasoning | xai | $0.221 | $0.551 | 2M | ok | ||||
o3 Mini openai/o3-mini | openai | $1.213 | $4.851 | 200k | ok | ||||
GPT-4.1 Nano openai/gpt-4.1-nano | openai | $0.110 | $0.441 | 1M | ok | ||||
GPT-4o Mini openai/gpt-4o-mini | openai | $0.165 | $0.662 | 128k | ok | ||||
GPT-4.1 openai/gpt-4.1 | openai | $2.205 | $8.820 | 1M | ok | ||||
Gemini 2.5 Flash google/gemini-2.5-flash | $0.331 | $2.756 | 1M | ok | |||||
Claude Opus 4.6 anthropic/claude-opus-4-20250514 | anthropic | $5.513 | $27.563 | 200k | ok | ||||
GPT-4o openai/gpt-4o | openai | $2.756 | $11.025 | 128k | ok |
Prices in USDC per million tokens including the 5% platform fee. Data sourced from GET /pricing on the gateway.